ICC Men's T20 World Cup 2021 Points table, team, venue, schedule, time, ranking, winning prediction
ICC Men's T20 World Cup 2021 Points table, team, venue, schedule, time, ranking, winning prediction
Bangladesh thumped Papua New Guinea by 84 runs in their final preliminary round clash at Al Amerat on Thursday to join Sri Lanka in securing the Super 12s berth.
Bangladesh won the toss and opted to bat, and vital contributions from skipper Mahmudullah (50) and Shakib Al Hasan (46) led them to 181/7. In reply, Shakib took four wickets to bundle PNG out for 97, with only Kiplin Doriga (46) making a worthy contribution.
On Wednesday, Sri Lanka had thrashed Ireland by 70 runs to register their second successive win in the Twenty20 World Cup on Wednesday and qualify for the Super 12 stage.
Take a look at the leading run-scorer, the top wicket-taker and the team standings after Thursday's first game:
Most Runs: Max O'Dowd - Netherlands (121 runs)
Most Wickets: Shakib Al Hasan - Bangladesh (9 wickets)
Group Stage:
Group A
Position | Team | Matches | Won | Lost | NR | Net RR | Points |
1 | Sri Lanka | 2 | 2 | 0 | 0 | +3.165 | 4 |
2 | Ireland | 2 | 1 | 1 | 0 | -1.010 | 2 |
3 | Namibia | 2 | 1 | 1 | 0 | -1.163 | 2 |
4 | Netherlands | 2 | 0 | 2 | 0 | -1.240 | 0 |
Group B
Position | Team | Matches | Won | Lost | NR | Net RR | Points |
1 | Bangladesh | 3 | 2 | 1 | 0 | +1.733 | 4 |
2 | Scotland | 2 | 2 | 0 | 0 | +0.575 | 4 |
3 | Oman | 2 | 1 | 1 | 0 | +0.613 | 2 |
4 | Papua New Guinea | 3 | 0 | 3 | 0 | -2.655 | 0 |
Super 12:
Group 1
Position | Team | Matches | Won | Lost | NR | Net RR | Points |
1 | Australia | 0 | 0 | 0 | 0 | 0.000 | 0 |
2 | England | 0 | 0 | 0 | 0 | 0.000 | 0 |
3 | South Africa | 0 | 0 | 0 | 0 | 0.000 | 0 |
4 | West Indies | 0 | 0 | 0 | 0 | 0.000 | 0 |
5 | TBA | 0 | 0 | 0 | 0 | 0.000 | 0 |
6 | TBA | 0 | 0 | 0 | 0 | 0.000 | 0 |
Group 2
Position | Team | Matches | Won | Lost | NR | Net RR | Points |
1 | Afghanistan | 0 | 0 | 0 | 0 | 0.000 | 0 |
2 | India | 0 | 0 | 0 | 0 | 0.000 | 0 |
3 | New Zealand | 0 | 0 | 0 | 0 | 0.000 | 0 |
4 | Pakistan | 0 | 0 | 0 | 0 | 0.000 | 0 |
5 | TBA | 0 | 0 | 0 | 0 | 0.000 | 0 |
6 | TBA | 0 | 0 | 0 | 0 | 0.000 | 0 |
With inputs from agencies.